Overview
Mileage
Vehicle Images
Front side
Right side
Left side
Front interior
Rear interior
Engine bay
Front tires
Rear tires
Checklist
| Item | Status |
|---|---|
| Physical Inspection | |
| Body Paint in Good Condition | ✓ |
| Panels Properly Aligned | ✓ |
| Front Windscreen Intact | ✓ |
| Side Mirrors Intact | ✓ |
| Rear Windscreen Intact | ✓ |
| Correct Tyre Specifications | ✓ |
| Tyre Wear Within Limit | ✓ |
| Seats in Good Condition | ✓ |
| No Major Scratches | ✓ |
| No Minor Scratches | ✓ |
| No Major Dents | ✓ |
| No Minor Dents | ✓ |
| Interior Fittings In Good Condition | ✓ |
| Engine Bay Assessment | |
| No Rust On The Engine | ✓ |
| Engine Oil Level Adequate | ✓ |
| Engine Oil Quality Good | ✗ |
| Brake Fluid Level Adequate | ✓ |
| Brake Fluid Quality Good | ✓ |
| Power Steering Fluid Level Adequate | ✓ |
| Serpentine Belt in Good Condition | ✓ |
| Radiator in Good Condition | ✓ |
| Coolant Level Adequate | ✓ |
| No Coolant Leaks | ✓ |
| Engine Sounds Normal | ✓ |
| No Leaks From The Top Cover | ✓ |
| No Leaks From The Timing Cover | ✓ |
| No Oil Mixing With Coolant Or Water | ✓ |
| Auto-Electrical System | |
| All Dashboard Warning Lights Functioning Correctly | ✓ |
| Battery in Good Condition | ✓ |
| Alternator Functioning Properly | ✓ |
| Interior Lights Working | ✓ |
| Headlights Working | ✓ |
| Brake Lights Working | ✓ |
| Reverse Lights Working | ✓ |
| Indicators Working | ✓ |
| Fog Lights Working | ✓ |
| Windows Functioning Properly | ✓ |
| Sunroof Functioning Properly | ✗ |
| Wipers Functioning Properly | ✓ |
| Side Mirrors Functioning Properly | ✓ |
| Infotainment System Operational | ✓ |
| Central Locking System Functional | ✓ |
| Air Conditioning Working Properly | ✓ |
| Errors / Active ECM errors | ✗ |
| Suspension System | |
| Control Arm Bushings in Good Condition | ✓ |
| Coil Springs in Good Condition | ✓ |
| Stabilizer Links in Good Condition | ✓ |
| Stabilizer Bushings in Good Condition | ✓ |
| Ball Joint Bushings in Good Condition | ✓ |
| CV Joints in Good Condition | ✓ |
| D-Bushings in Good Condition | ✓ |
| Front Shock Absorbers in Good Condition | ✓ |
| Rear Shock Absorbers in Good Condition | ✓ |
| Underside Inspection | |
| No Exhaust Leaks | ✓ |
| No Minor Rust | ✓ |
| No Major Rust | ✓ |
| No Leaks from Engine Sump | ✓ |
| No Leaks from Gearbox Sump | ✓ |
| No Leaks from Drive Shaft | ✓ |
| No Steering Rack Leaks | ✓ |
| No Grease Leaks | ✓ |
| No Impact Damage | ✓ |
| No Unauthorised Weld Marks | ✓ |
| Catalytic Converter Present | ✓ |
| Exhaust System Unmodified | ✓ |
| No Power Steering Leaks | ✓ |
Inspection Notes
PHYSICAL ASSESSMENT
■The paint work is original and in good condition
■The body panels are well aligned
■The tyres are in good condition
■The brake discs and calipers are in good condition
■There are no scratches or dents on the body
■The exterior lights are fully functional
■Sunroof is marked X as this model is not equipped with one
INTERIOR ASSESSMENT
■ The interior fittings are in good condition
■The BCM components are fully functional
■ There are no warning lights on the dashboard
■ The gear selector is functioning well
■The interior lights are fully working
ENGINE BAY ASSESSMENT
■ The engine is in a good physical condition but needs oil servicing
■ There's no evidence of leaks from the timing cover or top cover
■ The fluids (brake fluid, coolant fluid,engine oil)are in the right quantities and quality
■The serpentine belt is in good condition
■ The power steering system is in good condition
■ The engine is running smoothly with no abnormal noises
UNDERSIDE ASSESSMENT
■ There are no oil leaks from the engine sump or gearbox sump
■ There are no grease leaks
■There is no rust on the chassis
■ The exhaust system is intact
■There's no impact damage on the underside
■The bushings and links are in good condition
OBD FINDINGS
Many historical errors are recorded in the ECU. We would recommend clearing the errors, doing driving cycles the conducting a rescan.
DRIVE TEST FINDINGS
KINDLY NOTE THAT A DRIVE TEST WAS NOT CONDUCTED
We recommend thorough driving cycles to be conducted prior to purchasing the unit.
OBD Report Link
Inspection Final Remarks
OVERALL RATING
As per the physical assessment, auto electrical functionality and computerised diagnosis the car got a rating of 9 out of 10